Pennsylvania Likely Voters
If November's election for U.S. Senate in Pennsylvania were held today, whom would you support if the candidates are: [If undecided: If you had to decide today, are you leaning more towards:]
Joe Sestak, the Democratic candidate Pat Toomey, the Republican candidate Other Undecided
Row % Row % Row % Row %
Pennsylvania Likely Voters 42% 51% 1% 6%
Party ID Democrat 81% 12% <1% 6%
Republican 7% 91% <1% 2%
Independent 38% 50% 2% 11%
Tea Party Supporters 8% 90% 1% 1%
Enthusiasm About Voting in November Very enthusiastic 35% 61% 1% 3%
Enthusiastic 51% 41% 1% 7%
Not enthusiastic 52% 32% <1% 16%
Political Ideology Liberal 84% 12% <1% 4%
Moderate 54% 38% <1% 9%
Conservative 13% 83% 2% 3%
Region Philadelphia 72% 19% 1% 9%
Philadelphia Suburbs 52% 45% <1% 3%
Northeast 29% 63% 2% 6%
Pittsburgh area and West 40% 51% <1% 9%
Central and Northern Tier 31% 63% 1% 6%
Income Less $50,000 41% 49% <1% 9%
$50,000-$99,999 47% 51% <1% 2%
$100,000 or more 42% 54% 1% 4%
Income Less than $50,000 41% 49% <1% 9%
$50,000 or more 45% 52% <1% 3%
Race White 39% 54% 1% 6%
Non White 67% 24% 2% 7%
Age Under 45 41% 53% <1% 7%
45 or older 42% 52% 1% 5%
Gender Men 36% 58% 1% 5%
Women 49% 44% 1% 7%
Views of U.S. Economy The worst is yet to come 22% 72% 1% 5%
The worst is behind us 64% 29% <1% 7%
Obama Approval Rating Approve 87% 8% <1% 5%
Disapprove 8% 86% 1% 5%
Interview Type Landline 42% 52% 1% 6%
Cell Phone 43% 50% <1% 7%
October 2010 Marist Poll Pennsylvania Likely Voters including those who are undecided yet leaning toward a candidate "N=468 MOE +/- 4.5%". Totals may not add to 100 due to rounding.